Sanusi, Wahidah and Abdy, Muhammad (2017) Analisis Trend Frekuensi dan Durasi Hujan kota Makassar. LP2M Universitas Negeri Makassar. (Unpublished)
Text (Bukti Kegiatan Penelitian)
2.2. Laporan Penelitian PNBP 2017.pdf - Other Download (858kB) |
Item Type: | Other |
---|---|
Subjects: | KARYA ILMIAH DOSEN Universitas Negeri Makassar > KARYA ILMIAH DOSEN |
Divisions: | FAKULTAS MIPA |
Depositing User: | Zainatun |
Date Deposited: | 24 Jun 2023 11:53 |
Last Modified: | 24 Jun 2023 11:53 |
URI: | http://eprints.unm.ac.id/id/eprint/31574 |
Actions (login required)
View Item |